358 Modified 2003 Points Race


Unofficial Results as of 9/6/03
RankCar#NamePointsWins
1st 14 Dan Vauter 768 1
2nd 8JR JR Crouse 755
3rd J30 Jim Crawn 729 4
4th 26 Glenn Knapp Jr 718 1
5th 35 Don Hart Jr 704 1
6th 41 Bobby Puckett 676 2
7th 19 Rich Keehle 651
8th 9 Butch Klinger 645
9th 25W Dana Wagner 627 2
10th 77 Bob Hamm Jr 600 1
11th 44S Dick Sundgren 516
12th 1 Dave Rumsey 449 1
13th 1D Dave Doig 419
14th 13z Dave Calaman 405
15th 11 Billy Thornton 395
16th 4m Mike Decker 373
16th 98.5 Dan Hineline 373
18th M1 Brian Malcolm 325
19th J10 Dave Locke 316
20th M16 Mike Clapperton 312 1
21st 76 Mike Ricci 280 1
21st 14K Dan Morden 280
23rd 7j Jim Corcoran 277
24th 99 Jim Allen 233
25th 2G Mitch Gibbs 214
26th 77x Matt Smith 208
27th R25 Ralph Mele 195
28th 0 Tom Gervasi 193
29th 58 Glen Wilcox 180
30th 21A RC Faigle 164
31st Allen Barker 159
32nd 80s Duane Hiller 152
33rd 7Jr Brian Corcoran 140
34th 21 Russell Hendrickson 96
35th 7k Kirk Horton 88
36th 6H JR Hulburt 85
37th 7 Jim Potts 72
38th 97T Ray Menard 68
39th Mike Trauschold 65
40th 145 Alan Rudalavage 64
41st 95 Dennis Dietrich 62
42nd Nick Barrasi 60
43rd 30+ Mike Frost 56
43rd Bob Lane 56
45th 39x Scott Frack 54
46th 17 George Kostelansky 48
46th Bill Huff 48
48th 10x Rodney Hart 46
48th Alan Kellogg 46
50th 28 Ed Harris 44
51st 72 Mike Prentice 41
52nd Darl Ellis 36
53rd 15 Brett Tonkin 28
54th 7L Pete Lyon