Pure Stock 2003 Points Race


Unofficial Results as of 9/6/03
RankCar#NamePointsWins
1st 7 Mahlon Shoemaker 847 1
2nd 81 Shane Wolfe 814 6
3rd 27 Jim Ortiz 794 1
4th 28 Charlie Gilbert 792 4
5th 21 Bryan Lindsey 683 1
5th 42 Mike Lartz 683
7th 49 Toby Sparks 659
8th 22PQ Jeremy Shaw 627
9th 14 Mark Aldrich 567 1
10th 18 Randy Rolison 520 1
11th 109 Brett Barrett 505
12th 13 Corey Bond 453
13th 34G Tom Garren 378
14th 5xJr De Ramey 363
15th 94 Ted Baker 314
16th 5x Darl Ellis 300
17th 18 Mark Andrus 278
18th 4 Dan Babcock 257
19th 66 Jerry Whitmarsh 256
20th 17x Harry Cook Jr 223
21st D18 Dan Callan 222
22nd 3m Walt McClenon 218
23rd 8 Harry Marvin III 205
24th 007 Jason Bond 199
25th 46 Ray Marbaker 197
26th 5/14 Bob Tyriw 188
27th 66 Freddy Valez 186
28th 75 Brian Mills 171
29th 3 Randy Percival 170
30th 71 John Terrell 169
31st 311 Roger Salai 151
32nd 8G Louie Gordinier 134
33rd 46 Joe Cisney 128
34th 1s Shepard Blodgett 124
35th Mike Codington 116
36th 18D Dana Gardner 92
37th 41h Paul Harrington 88
38th 1 Toby Lehr 83
39th 85 Brian Garvey 63
40th 48 Don Donnelly Jr 60
41st 1s Jess Snell 48
42nd 10 Doug Stack 45
43rd 08 Rich Talada 44
44th Kevin Davies 42
44th 49L Rob Larsen 42
46th 5 Billy House 36
47th 5x Josh Ellis 32
48th 54 Charlie Holcomb 27
49th Matt Spencer 25
50th 36 Gary Druhl 20

BACK

All pages are the property of Five Mile Point Speedway and the FMPS Webmaster and may not be reprinted, reposted or distributed without written permission.
All photos are the property of Calkins Photography and Five Mile Point Speedway and are intended for personal use only.
Information in this document is subject to change without notice.