Street Stock 2003 Points Race


Unofficial Results as of 9/6/03
RankCar#NamePointsWins
1st J3 James Cornell 971 11
2nd 33RR Rob Harder 878 2
3rd 82j Jerry Tonti 816 1
4th 22 Jason Schlafer 778
5th 23s Brett Spoor 766
6th 77 Fred Christ 619
7th 10m Brian MacRabie 603
8th 27 Ken Taugher 590
9th 49 Ken Sparks 568
10th 216 Randy Tyler 543
11th 7F Jason Bartsch 480
12th 11 Dan Pompey 430
13th 78t Tracy Gregory 347 1
14th 33 Byron Pitcher 346
15th 711 Bob Teribury 310
16th 54 Paul Rooney 266
17th 17x Pat Nolan 240
18th S1 Dan Podwika 216
19th 5 Lyle Williams 106
20th 1R Matt Roberts 104
21st 3m Walt McClenon 100
22nd 1c Scott Chapman 97
23rd 14 Chris Strohl 91
24th 83 2 JT McKernan 85
24th Frank Bonham 85
26th 1W Wade Decker 80
28th Chris Hunsinger 72
29th M1 Frank Mower 64
30th Frank Chapman 58
31st 83 Ed McKernan 54
31st Jim Millard 54
33rd Gary Roberts 48
34th 24 Rich Post Jr. 45
35th 29l Jerry Liford 42
36th Jim Hewitt 40
37th 43 Nate Evans 38
38th T1 Todd Hurlburt 34
39th 18t Todd Sutliff 30
40th 44 Art Darling Jr 28
41st Tom Lainhart 26

BACK

All pages are the property of Five Mile Point Speedway and the FMPS Webmaster and may not be reprinted, reposted or distributed without written permission.
All photos are the property of Calkins Photography and Five Mile Point Speedway and are intended for personal use only.
Information in this document is subject to change without notice.