Pure Stock 2004 Points Race


Final Results
RankCar#NamePointsWins
1st 28 Charlie Gilbert 815 2
2nd 3M Walt McClenon 809 2
3rd 311A Art Darling Jr. 801 2
4th 7 Mahlon Shoemaker 769
5th PQ22 Jeremy Shaw 742
6th 81 Shane Wolfe 718 4
7th 3x Mike Codington 697 1
8th 5xjr Darl Ellis Jr. 614
9th 13 Corey Bond 511
10th 12 Johnathon Carpenter 460
11th 14 Matt Spencer 454
12th 8E Ed Felkner 453
13th 007 Jason Bond 359
14th 67 Jerry Whitmarsh 335
15th J5 Josh Ellis 316
16th 7C Chris Wood 287 2
17th 67s Chad Stone 264
18th 4 Ken Washburn 254
19th 75 Brian Mills 253
20th 2 Alan Metzgar 208
21st 9 Craig Decker 194
22nd 18D Dan Callen 183 1
23rd RT7 Fred Velez 169
24th 4G Josh Parker 155
25th 17x Harry Cook Jr. 131
26th 5x Todd Buskirk 108 1
27th 1S Jess Snell 78
28th 27 Rick Seely 74
29th 47 Ralph Jennings 72
30th 5 Jeremy Stout 63
31st 29B Kevin Beach 60
31st 11jr Dave Bellis 60
33rd 34x Tom Garren 54
34th 94 Ted Baker 52
34th 13 Mike Beers 52
36th 1ST Bill Elask 50
37th 15 Buck Mills 48
38th 3d Dee Ramey 44
38th 83 Bob Silernail 44
40th 1 Tony Kelly 42
41st 3 Dan Babcock 40
41st 27 Rob Loucks 40
43rd 12x Jim Balutis 38
43rd 11Jr Randy Rollison Jr. 38
43rd 13R Roger Wood Jr 38
46th 4 Joe Cisnay 30
46th 83T Terry Potrabowski 30
48th 1s Shep Blodgett 28
48th 19 Jason Makosky 28
48th 7R Serafino Raggi 28
51st 413 Chris Leitner 27
51st 77 Auburn Lyons 27
53rd M13 Ernie Martin 26
54th 53 Frank Chapman 23
55th 11J Randy Rollison 22
55th 34 Rich Sharpsteen 22
57th 73 Nick Cicon 20
57th 08 Rich Talada 20

BACK

All pages are the property of Five Mile Point Speedway and the FMPS Webmaster and may not be reprinted, reposted or distributed without written permission.
All photos are the property of Calkins Photography and Five Mile Point Speedway and are intended for personal use only.
Information in this document is subject to change without notice.