Street Stock 2004 Points Race


Final Results
RankCar#NamePointsWins
1st 5x Darl Ellis 759 2
2nd 31 Bill Trego 751 1
3rd 14 Chris Strohl 724 4
4th 33 Les Gillette 679
5th 11 Dan Pompey 649 3
6th 23s Brett Spoor 637
7th 72h Carl Heater 558
8th 2x Nick Petrilak 547 1
9th 7F Jason Bartsch 504
10th 89 Kurt Decker 405 2
11th 20L Dave Luff 390
12th 0z Greg Buchanan 377 1
13th 20s Bill Saxe 300
14th 54 Paul Rooney 274
15th Z28 Tom Cornell 273
16th 27 Ken Taugher 244
17th 33D Neal Dablasi 235
18th 77 Fred Christ 228
19th 49 Darwin Greene 222
20th 216 Randy Tyler 204
21st 78 Ken Hineline 181
22nd 43 Nate Evans 170
23rd 8 Chris Higgs 158
24th 2h Jim Hughes 155
25th 29 Steve Snyder 154
26th 711 Bob Teribury 140
27th 1X Joe Krusovich 139
28th 5J Jim Hughes Sr. 131
28th 18t Todd Sutliff 131
30th 29L Jerry Liford 116
31st 8 Harry Marvin III 109
32nd 777 Tony Ferry 104
33rd 44x Phil Retter 100
34th 15 Keith Villano 88
35th 48 Bill Price Jr. 64
36th 26 Dennis Shaffer 59
36th 32 Ed Kudrako 59
38th 711D Dennis Zdimal 48
39th 8 Jodd Buskirk 44
40th 711 Scott Bennett 38
40th 51J Jerry Colsten 38
40th 82J Jerry Tonti 38
40th 5L Lyle Williams 38
44th 04 Denny Smith 36
45th S20 TJ Amabile 30
46th 72b Brian Petrilak 26
47th 23R Darren Stout 23

BACK

All pages are the property of Five Mile Point Speedway and the FMPS Webmaster and may not be reprinted, reposted or distributed without written permission.
All photos are the property of Calkins Photography and Five Mile Point Speedway and are intended for personal use only.
Information in this document is subject to change without notice.