Street Stock 2005 Points Race


Final Point Standing for 2005
RankCar#NamePointsWins
1st 31 Bill Trego 944 5
2nd 11 Dan Pompey 930 6
3rd 33 Les Gillette 852 1
4th 911 Joe Krisovich 782 1
5th 27 Ken Taugher 770
6th 72H Carl Heater 766 1
7th 30X Darren Stout 695
8th 72X Nick Petrilak 680 1
9th 82J Jerry Tonti 621 2
10th 33H Chad Hiser 561
11th 78X Ken Hineline 459
12th 216 Randy Tyler 400
13th 711 Bob Terribury 363
14th U2 Gary Roberts 360
15th 10 Mike Mills 296
16th 69R Josh Jenkins 293
17th 77 Fred Christ 236
18th 14 Chris Strohl 188
19th 48J James Millard 172
20th 109 Brett Barrett 126
21st 39JR John Janus Jr 122
22nd 5X Darl Ellis 114
22nd 41 Darwin Greene 114
24th 1x Guy Park 108
25th X1 Dan Stevens 102
26th 97jr Larry Dilello 74
27th 1W Wade Decker 69
28th 7F Jason Bartsch 62
29th 0Z Greg Buchanan 56
30th 61 Brad Butcher 54
31st 2H Jim Hughes 52
32nd 24 Rich Post Jr. 44
33rd 81 Shane Wolfe 38
34th 26 Paul Strohl 34
34th 13 Jim Rosh 34
36th 16 Mike Dziak 27
36th 20 Denny Decker 27
36th 94 Chris Carmen 27
36th 72 Bill Saxe 27
40th 3 Joe Thomas 26
41st U2 Matt Roberts 25

BACK

All pages are the property of Five Mile Point Speedway and the FMPS Webmaster and may not be reprinted, reposted or distributed without written permission.
All photos are the property of Calkins Photography and Five Mile Point Speedway and are intended for personal use only.
Information in this document is subject to change without notice.