Tour Point Standings After 2 of 3 Races
Rank Car No. Name Points Wins  
1st SIX Wilbur, Mike  SIX 112 1  
2nd 119x Green, Butch  119X 98    
3rd 67 Gates, Randy  67 94    
4th 13 Krebs, Daryl  13 84  
5th 8M Marvin III, Harry  8M 83    
6th 26JR Rafferty, Joe  26JR 80  
6th 13B Bond, Corey  13B 80  
8th 89 Decker, Kurt  89 78    
9th 78 Humphrey, Harold  78 76    
10th 13J Carpenter, Jon  J13 68  
11th OH7 Talada, Rich  OH7 66  
12th 34G Garren, Tom  34G 64  
13th 37D Wolf, Shane  37D 61    
14th 21 Bruno, Dave  21 60 1  
15th 98P Polhamus, Steve  98P 55  
16th 8E Felker, Ed  8E 54  
17th 10 Stack, Doug  10 45  
18th 3L Boynton, Bobby  3L 44  
19th 8 Rhodes, Jason  8 40  
20th 83T Sharpsteen, Rich  83T 36  
21st 6 Wilbur Jr, Mike  06 34  
22nd 3D Ramey, De  3D 32  
23rd 7 Sharpsteen, Gene  7 30  
24th 4 Roses Cooper Jr, John  4Roses 28  
25th 5X Ellis Sr, Darl  5X 27  
26th 3L Boynton, Kevin  3L 24  
26th 0 Sutliff, Todd  0 24  
28th 2EZ Zimmer, Earl  2ez 23  
28th 111 Prebo, Curt  111 23  
30th 28 Gilbert, Charlie  28 22  
30th 73 Deinhardt, Steve  73 22  
32nd EIGHT Russell, Donald  EIGHT 21  
33rd 10Z Pope Sr, Kelly  10Z 20  
33rd 20 Decker, Denny  20 20  
33rd 81 Ingrahm, Clayton  8I 20  
33rd 83T Gullo, Tim  83T 20  
33rd 313 Case, John  313 20  
33rd 1ST Flask, Bill  1ST 20  
33rd 8S Sharpsteen, Lee  8S 20