2007 Point Standings 
Rank Car# Name Points Wins  
1st 7N Nagel, Carl 182 1  
1st 5J Grammes, Joey 182  
3rd J30 Crawn, Jim 181  
4th CD1 Decker, Brian 139    
5th 35 McGurrin, Tom 136  
6th 9R Weaver, Brian  127    
6th 9 Titus, Ken 127  
8th 51 Colsten, Mike  124  
9th J3 Cornell, James 109  
10th 112 Rudalavage, Jeff  106 1  
11th 145 Rudalavage, Al 103  
11th 56 Terrell, Craig  101  
13th 11 Thornton, Billy  100  
14th 8JR Crouse, JR 98    
14th 7N Nagel, Mike  91  
16th 15 Getz, Butch 90  
16th 53 Gular, Mike  83    
18th 119 Malcolm, Brian 79    
19th 5 Strunk, Jeff 76 1  
20th 15X Hineline, Dan 69    
21st H24 Friesen, Stewart 68 1  
22nd 74 Schuler, Darrin 65  
23rd 12E Palmer, Eric 64  
23rd USA1 Hamm Jr, Bob 63  
25th 42 Ward, Pat 63  
26th 1 Greene, Darwin 61  
26th 59J Kline, Jesse 55    
28th 29 Ostrowsky, Chris 54  
28th 27 Wilcox, Brent 51  
30th 13 Tonkin, Brett  48  
31st 6r Hurlbert, JR 48  
31st 46 Smith, Jeremy 48  
31st 84 Bonham, Eric 46  
34th 14 Laubach Rick 43 1  
35th 26 Knapp, Glenn 42  
36th 77 Virkitis, Rick  40    
37th 45 Voltra, Tim 37  
38th 7 Smith, Matt 34  
39th 23 Miller,Bill  33  
40th 27 Batzel, Joel 31  
41st 21K Crysler, Randy 30  
41st 41 Puckett, Bob 29    
41st 2J Cook, Chad 29  
41st 14w Watt, Ryan 28  
45th 55 Ricci, Rick 27  
45th 1 Bronson, Jeff 25  
45th 52 Griffin, Gary 25  
45th 711 Sowle, John 25  
45th Z Tittle, Butch 24  
45th 1 Kellogg, Al 22  
45th 8F Frankenfield Jr, Stan 20  
45th 3 Shupp,Chris 19  
45th 131 White, Barry 18  
45th 71 DeCicco, Vinny  18  
45th 76 Graham, Brett 17  
45th 10 Curry, Jerry 15  
45th 24 Thomas, Randy 15  
45th 92 Reynolds, Dave 10  
  14A Franko, Brian 10  
  47 Jenkins, Bill  10  
  47 Jenkins, Dave  10  
  3 Yetter, Ricky  10  
  47 Admundsen, Jack 10  
  13Z Calaman, David 10  
  92 Deckelman, Bill 10  
  F15 Hartz, Dale  10  
  30+ Oleski, Tom 10  
  22 Fassett, Dan 10  
  95 Deitrick, Dennis 10  
  19 Griffin Bernie     
  69 Trapper, Bob    
  176 Tonkin, Garth    
  s1 Babicek, Steve