2007 RACE OF CHAMPIONS DART DIRT SPORTSMAN TOUR CURRENT TOP 15 COMBINATION POINTS
1st 16x Dan Creeden 583    
2nd 17d Mike Loney 568    
3rd 151 Joey Colsten 556    
4th 21j Jeremy Wilder 536    
5th 1x Casey Williams 519    
6th 99 Larry Wight 494    
7th 42 Mike Lartz 478    
8th 33x Matt Janczuk 475    
8th 280 Justin Holland 475    
10th 16k Kyle Weiss 469    
11th 78a Brad Alger 465    
12th 33 Les Gillette 461    
13th 20r Nick Rochinski 460    
14th 27s Steve Way 440    
15th 28 Alan Barker 370    
2007 RACE OF CHAMPIONS DART DIRT MODIFIED TOUR CURRENT TOP 15 COMBINATION POINTS
1st 42p Pat Ward 632    
2nd 2rj Ronnie Johnson 598    
3rd 9r Brian Weaver 559    
4th ofp1 Stewart Friesen 531    
5th 27j Danny Johnson 519    
6th 1j Bobby Varin 518    
7th 91 Billy Decker 506    
8th 20 Brett Hearn 500    
9th 97 Jerry Higbie, Jr. 499    
10th L82 Ted Lamb 459    
11th 5j Joey Grammes 450    
12th 1x Willy Decker 442    
13th 42b Kevin Bates 433    
14th 73d Jimmy Davis 427    
15th 3d Matt DeLorenzo 406    
           
2007 RACE OF CHAMPIONS DART DIRT MODIFIED TOUR NORTH REGION TOP TWENTY FINAL POINTS
Rank Car# Name Points Wins  
1st   Ward, Pat  42P 162 2  
2nd   Weaver, Brian  9R 127  
3rd   Higbie, Jerry  97 119  
4th   Decker, Billy  91 115 1  
5th   Johnson, Ronnie  2 112  
6th   Friesen, Stewart  OFP1 111    
7th   Bates, Kevin  42B 108  
8th   Grammes, Joey  5J 94  
9th   Johnson, Jack  76 93  
10th   Johnson, Danny  27J 92  
11th   Colsten, Mike  51 81  
12th   Gular, Mike  53 73  
12th   Nagel, Carl  7N 73  
14th   Strunk, Jeff  5 69    
15th   Johnson, Alan  15 67  
16th   Smith, Jeremy  46 64  
17th   Palmer, Eric  12E 56    
18th   Rudalavage, Jeff  112 55    
19th   Cornell, James  J3 48  
19th    Titus, Ken  9 48    
19th   VonDohren, Craig  1C 48  
   
2007 RACE OF CHAMPIONS DART DIRT MODIFIED TOUR SOUTH REGION TOP TWENTY FINAL POINTS
1st   Johnson, Ronnie  2 195  
2nd   Johnson, Danny 27J 179 1  
3rd   Varin, Bobby  1J 160  
4th   Ward, Pat  42P 142  
5th   Hearn, Brett  20 131  
6th   Lamb, Ted  L82 126  
7th   Decker, Willy  1X 125 2  
8th   Davis, Jimmy  73D 116  
9th   Friesen, Stewart  H24 113  
10th   DeLorenzo, Matt  3D 97  
11th   Johnson, Jack  12A 93  
11th   Romano, AJ  15 93  
13th   Coffey, Vic  32C 90  
14th   Phelps, Ryan  99 86  
15th   Sheppard, Matt 44s 83  
16th   Johnson, Alan  1AJ 80  
17th   Christian, Jamie  61 77  
18th   Camara, Dave  26 74  
19th   Gibbs, Mitch  22G 65  
20th   Becker, Jim  9 52  
     
2007 RACE OF CHAMPIONS DART DIRT SPORTSMAN TOUR SOUTH REGION TOP TWENTY FINAL POINTS
1st   Loney, Mike  17D 150  
2nd   Creeden, Dan  16X 147  
3rd   Colsten, Joey  151 146  
4th   Weiss, Kyle  1/64 141  
5th   Lartz, Mike  42 108  
6th   Gillette, Les  33 102  
7th   Rochinski, Nick  20R 98  
8th   Holland, Justin  280 92  
9th   Wight, Larry  99 91  
10th   Stangle, John  6 78  
11th   Stout, Andy  27S 77  
12th   Deckelman, Bill  9 76  
13th   Brightbill, Brad  19 67  
14th   Tonti, Jerry  82J 64  
15th   Klinger, Butch  9K 62  
16th   Pompey, Dan  11 58  
17th   Storms, Michael  79 55  
17th   Tyler, Danny  97T 55  
19th   Puckett, Brian  41 54  
19th   Stephens Jr., Eric  414 54  
         
2007 RACE OF CHAMPIONS DART DIRT SPORTSMAN TOUR NORTH REGION TOP TWENTY FINAL POINTS
1st   Wilder, Jeremy  22J 182  
2nd   Janczuk, Matt  33X 165  
3rd   Alger, Brad  78A 161  
4th   Williams, Casey  1X 150  
5th   Way, Steve  27S 132  
6th   Holland, Justin  280 126  
7th   Creeden, Dan  16X 124  
8th   Wight, Larry  99 120  
9th   Barker, Alan  28 119  
10th   Nye, Tim  52 109  
11th   Button, Mike  80X 108  
12th   Lartz, Mike  42 90  
13th   Varin, Danny  18 88  
14th   Carey, Paul  39 65  
15th   Kislowski, Mark  3 60  
16th   Rothwell, Jim  4 57  
17th   Rochinski, Nick 55  
18th   Memrick, Jason  29 53  
18th   Bushaw, Ben  36 53  
20th   Gillette, Les  33 52