358 Modified 2002 Points Race


Unofficial Results
RankCar#NamePoints
1st 94 Mitch Gibbs 886 11
2nd x1 Don Hart 763 3
3rd 26 Glenn Knapp 747
4th 19 Rich Keehle 746
5th 25w Dana Wagner 730
6th 18 Harry Marvin 721
7th 9 Butch Klinger 663
8th J10 Dave Locke 629
9th 11 Billy Thornton 567
10th 98.5 Dan Hineline 549
11th 13z Dave Calaman 539
12th 37 Jim Potts 520 1
13th 28 Ed Harris 492
14th 119 Brian Malcomb 483
15th 12a RC Faigle 466 1
16th 41 Bobby Pucket 448
17th 9x Chuck Kennison 437
18th 99 Jim Allen 435 1
19th 145 Alan Rudalavage 404
20th 8Jr JR Crouse 380
21st B1 Joe Biasi 357
22nd 29 Tom Rose 304
23rd 14 Dan Vauter 264
24th 97T Ray Menard 244
25th 4A Art Bray 223
26th 95 Dennis Dietrich 209
27th M16 Mike Clapperton 185
28th 57 Dan West 174
29th 4a Dave Rumsey 126
30th 14k Dan Morden 108
31st 0 Tom Gervasi 105
32nd 79 Gary Gallerie 99
33rd 29 Chris Ostowsky 92
34th 280 Lorren Holland 74
35th 23r Darren Stoudt 72
36th 7b Bob Conklin 70
37th 27 Ted Stoudt 65
38th 8 Mike Mondak 54
39th 77 Bob Hamm 52
40th 42 Ed Strada Jr 44
41st B5 Brian Bray 41
42nd 76 Mike Ricci 30
42nd 34j Josh Beierle 30
44th 35 Rocky Rosetti 27
44th 7a Bob Lane 27
46th 39x Scott Frak 26
47th 30+ Mike Frost 25
47th 119 Brian Davis 25
49th 81 George Suprick 24
50th 911 Troy Wisenfluh 21
51st 34b Ralph Mele 20

BACK