Pure Stock 2002 Points Race


Unofficial Results
RankCar#NamePointsWins
1st 7 Mahlon Shoemaker 861 4
2nd 3 Randy Percival 855 1
3rd 3M Walt Maclenon 764 1
4th 21 Bryan Lindsey 715 1
5th 17x Harry Cook 714
6th 8 Harry Marvin III 711 2
7th 42 Mike Lartz 696 2
8th 27 Jim Ortiz 670 2
9th 311 Roger Salai 647 1
10th 65 Jerry Whitmarsh 592
11th 22 Jeremy Shaw 561
12th 5x Darl Ellis 555
13th 5/14 Bob Tyriw 534
14th 88 Todd Sutiff 468
15th 1 Ted Baker 390
16th 13 Cory Bond 380 1
17th 65x Jack Champion 264
18th 49 Toby Sparks 256 1
19th 1s Shephard Blodgett 250
20th 007 Jason Bond 201
21st 14 Mark Aldrich 198
22nd 4 Dan Babcock 193
23rd 81 Shane Wolf 188
24th 63H Harold Goodell 168
25th 48 Don Donnely Jr 156
26th 28z John Zedanovich 149
27th 5 Bill House 146
28th 20 Todd Haughtailing 128
29th 16 Joe Plouse 116
30th 41H Paul Harrington 102
31st 18 Mark Andrus 101
32nd 54k Robert Lee 96
33rd 18 Craig Hawley 92
34th 21c Dave Husnay 68
35th 5 Ray Lindquist 64
36th 11 Dave Bellis 62
37th 911 Wayne Hunting 61
38th 110 Dana Camenga 57
39th 3M Guido McGonigle 56
40th 10 Jerry Whitmarsh 54
41st 5c Everett Cass 52
42nd 911 Richard Post 50
43rd 43J Tom Garren 46
43rd 71 John Terrell 46
45th 44sr Bobby Boynton 44
46th 9c Craig Decker 38
47th 93k Keith Wilkins 36
48th Barry Hyatt 32
49th 43 Nate Evans 30
50th 54k Mark Pratt 26
51st 36 Gary Druhl 23
51st 24 Larry Champion 23
51st 84 Glen Vanderpool 23
51st RT65 Fred Velez 23

BACK