Street Stock 2002 Points Race


Unofficial Results
RankCar#NamePointswins
1st 23s Brett Spoor 878 5
2nd 49 Ken Sparks 871 2
3rd 11sr Ralph Shoemaker 823 3
4th 33 Pete Sobol 786 1
5th 82J Jerry Tonti 710 2
6th 29L Jerry Liford 671
7th 17x Pat Nolan 639
8th 33 Byron Pitcher 612
9th 67 Randy Rolison 600
10th 10 Mike Mills 562 1
11th 83 Don Russell 537
12th S1 Dan Podwika 530
13th 77 Fred Christ 480
14th 7f Jason Bartsch 465
15th 20s Bill Saxe 381
16th 18s Scott Bennett 303 1
17th 70 Tom Herman 256
18th 10m Brian Macrabie 254
19th 711 Bob Teribury 236
20th RT7 Fred Velez 227
21st 78t Tracey Gregory 222 1
22nd 59 Guy Park 204
23rd 27 Ken Maugher 162
24th 81 Greg McKernan 146
25th 02 Jay Conroy 113
26th 16 Rick Brown 105
27th 5 Lyle Williams 97
28th 1c Scott Chapman 88
29th 43 Nate Evans 84
30th 676 Dave Nixon 70
31st 153R Chris Hunnsinger 60
32nd 44 Art Darling Jr. 52
33rd 54 Paul Rooney 50
34th 21 Mike Wilmont 49
35th 75s Pat Duffin 40
36th 43 Jack Evans 34
37th 16 Joe Domiano 27
38th 22 Jason Schlafer 26
38th 73 Frank Mower 26
40th 4R Ron Latwinski 23
41st 70s Darren Stoudt 22

BACK